After Sunday’s first two special stages, Ogier’s lead remains a solid 27.1 seconds ahead of Adrien Fourmaux in a Hyundai. In Paraguay, only two more stages remain on Sunday.
“The grip was better, but there’s more risky places with stones and bumps. Happy with that,” Ogier said.
Fighting for third place are Hyundai’s Ott Tänak and Toyota’s Elfyn Evans. Tänak holds a 1.8-second advantage over the Welshman before the final two stages. Hyundai’s Thierry Neuville, meanwhile, is only 4.6 seconds behind Evans.
“Nothing unusual. Everything is fine,” Tänak replied.
“It was okay, just these kick-jump surprises are horrible. We have a reference now, but it’s not easy,” Evans commented.
Kalle Rovanperä, who suffered misfortune with a puncture on Saturday, continues in sixth place. Rovanperä cannot fight for Super Sunday victory either, as he admitted the feeling is not the best.
“Obviously we should do more, but not the most confident feeling in the car, specially in this one. It was working a bit better in the end. Trying to be fast, but it’s tricky. It’s not gonna be nice on the Power Stage with these kicks and bumps at high speed,” Rovanperä explained.
At the top of Super Sunday after the first two stages is Neuville, but Tänak is only 1.3 seconds behind and Ogier just 1.5 seconds further back. Evans and Rovanperä share fifth place.
In WRC2, Oliver Solberg has risen to the top of the category ahead of France’s Yohan Rossel and Estonia’s Robert Virves.
Two more special stages remain to be driven on Sunday in Rally Paraguay.
Rally Paraguay standings after SS17/19:
| POS. | Driver | Car | Time |
|---|---|---|---|
| 1. | Sebastien Ogier | Toyota | 2:39:03.8 |
| 2. | Adrien Fourmaux | Hyundai | +27.1 |
| 3. | Ott Tänak | Hyundai | +38.9 |
| 4. | Elfyn Evans | Toyota | +40.7 |
| 5. | Thierry Neuville | Hyundai | +45.3 |
| 6. | Kalle Rovanperä | Hyundai | +2:25.3 |
| 7. | Sami Pajari | Toyota | +3:44.0 |
| 8. | Oliver Solberg | Toyota | +6:20.4 |
| 9. | Yohan Rossel | Citroen | +6:30.4 |
| 10. | Robert Virves | Skoda | +6:34.4 |
Super Sunday Standings:
| POS. | Driver | Car | Time |
|---|---|---|---|
| 1. | Thierry Neuville | Hyundai | 21:41.8 |
| 2. | Ott Tänak | Hyundai | +1.3 |
| 3. | Sebastien Ogier | Toyota | +1.5 |
| 4. | Elfyn Evans | Toyota | +5.6 |
| 4. | Kalle Rovanperä | Toyota | +5.6 |
Rally Paraguay itinerary (CET):
Thursday 28 August
14:01 Shakedown: Trinidad (4.92 km)
Friday 29 August
13:03 SS1: Cambyretá 1 (18.70 km)
14:01 SS2: Nueva Alborada 1 (19.25 km)
15:00 SS3: Yerbatera 1 (30.00 km)
16:01 SS4: Autódromo 1 (2.50 km)
17:11 Service (40 min)
18:34 SS5: Cambyretá 2 (18.70 km)
19:32 SS6: Nueva Alborada 2 (19.25 km)
20:31 SS7: Yerbatera 2 (30.00 km)
21:44 SS8: Autódromo 2 (2.50 km)
Saturday 30 August
12:35 SS9: Carmen del Paraná 1 (18.67 km)
13:38 SS10: Artigas 1 (22.73 km)
15:16 SS11: Cantera 1 (13.74 km)
16:35 SS12: Autódromo 3 (2.50 km)
17:35 Service (40 min)
19:05 SS13: Carmen del Paraná 2 (18.67 km)
20:08 SS14: Artigas 2 (22.73 km)
21:46 SS15: Cantera 2 (13.74 km)
Sunday 31 August
13:29 SS16: Bella Vista 1 (21.25 km)
15:05 SS17: Misión Jesuítica Trinidad 1 (18.50 km)
16:02 SS18: Bella Vista 2 (21.25 km)
18:15 SS19: Misión Jesuítica Trinidad 2 (18.50 km) *Power Stage
















