Drivers:
POS | Driver | Team | Total | MCO | SWE | MEX | EST | TUR | ITA | MONZA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sebastien Ogier | Toyota | 122 | 18+4 | 12+3 | 25 | 15+2 | 0 | 15+3 | 25 |
2. | Elfyn Evans | Toyota | 114 | 15+2 | 25 | 12 | 12+4 | 25+2 | 12+2 | 0+3 |
3. | Ott Tänak | Hyundai | 105 | 0 | 18+2 | 18 | 25+3 | 0+4 | 8+5 | 18+4 |
4. | Thierry Neuville | Hyundai | 87 | 25+5 | 8+4 | 0 | 0 | 18+5 | 18+4 | - |
5. | Kalle Rovanperä | Toyota | 80 | 10 | 15+5 | 10 | 10+5 | 12+3 | 0 | 10 |
6. | Esapekka Lappi | M-Sport Ford | 52 | 12+1 | 10+1 | 0 | 6 | 8 | 0 | 12+2 |
7. | Teemu Suninen | M-Sport Ford | 44 | 4+3 | 4 | 15 | 8 | 0 | 10 | - |
8. | Dani Sordo | Hyundai | 42 | - | - | 0 | - | - | 25+1 | 15+1 |
9. | Craig Breen | Hyundai | 25 | - | 6 | - | 18+1 | - | - | - |
10. | Sebastien Loeb | Hyundai | 24 | 8 | - | - | - | 15+1 | - | - |
11. | Gus Greensmith | M-Sport Ford | 16 | 0 | - | 2 | 4 | 10 | 0 | - |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024
Teams:
POS | Team | Total | MCO | SWE | MEX | EST | TUR | ITA | MONZA |
---|---|---|---|---|---|---|---|---|---|
1. | Hyundai Shell Mobis WRT | 241 | 35 | 28 | 26 | 43 | 33 | 43 | 33 |
2. | Toyota Gazoo Racing WRT | 236 | 33 | 40 | 37 | 27 | 37 | 27 | 35 |
3. | M-Sport Ford WRT | 129 | 20 | 20 | 25 | 18 | 18 | 16 | 12 |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024