Drivers:
POS | Driver | Team | Total | MON | FIN | CRO | POR | ITA | KEN | EST | BEL | GRE | FIN | ESP | Monza |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sebastien Ogier | Toyota | 230 | 25+5 | 0+1 | 25+5 | 15+3 | 25+2 | 25+2 | 12+3 | 10+4 | 15+3 | 10 | 12+2 | 25+1 |
2. | Elfyn Evans | Toyota | 207 | 18+3 | 10 | 18+2 | 25+1 | 18 | 1+3 | 10+2 | 12+1 | 8+4 | 25+5 | 18+3 | 18+2 |
3. | Thierry Neuville | Hyundai | 176 | 15+2 | 15+3 | 15+3 | 0+4 | 15+5 | 0 | 15+4 | 25+3 | 4+2 | 0 | 25+4 | 12+5 |
4. | Kalle Rovanperä | Toyota | 142 | 12+4 | 18+5 | 0 | 0+2 | 0+3 | 8+4 | 25+1 | 15+2 | 25+5 | 0 | 10+1 | 2 |
5. | Ott Tänak | Hyundai | 128 | 0 | 25+2 | 12+1 | 0+5 | 0+4 | 15+5 | 0+5 | 8+5 | 18+1 | 18+4 | 0 | - |
6. | Dani Sordo | Hyundai | 81 | 10+1 | - | - | 18 | 0+1 | 0+1 | - | - | 12 | - | 15+5 | 15+3 |
7. | Takamoto Katsuta | Toyota | 78 | 8 | 8 | 8 | 12 | 12 | 18 | 0 | 0 | - | 0+2 | 0 | 6+4 |
8. | Craig Breen | Hyundai | 76 | - | 12+4 | 4+4 | - | - | - | 18 | 18 | - | 15+1 | - | - |
9. | Gus Greensmith | M-Sport Ford | 64 | 4 | 2 | 6 | 10 | 0 | 12 | 0 | 0 | 10 | 8 | 8 | 4 |
10. | Adrien Fourmaux | M-Sport Ford | 42 | 2 | 0 | 10 | 8 | 0 | 10 | - | 0 | 6 | 6 | 0 | 0 |
11. | Teemu Suninen | M-Sport Ford/Hyundai | 29 | 0 | 4 | 1 | 4 | 0 | - | 8 | 0 | - | 4 | 0 | 8 |
12. | Esapekka Lappi | VW/Toyota | 22 | - | 1 | - | 6 | - | - | - | - | - | 12+3 | - | - |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024
Teams:
POS | Team | Total | MON | FIN | CRO | POR | ITA | KEN | EST | BEL | GRE | FIN | ESP | Monza |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toyota Gazoo Racing WRT | 520 | 52 | 36 | 50 | 45 | 48 | 42 | 42 | 33 | 49 | 42 | 35 | 46 |
2. | Hyundai Shell Mobis WRT | 462 | 30 | 47 | 34 | 35 | 36 | 32 | 42 | 51 | 33 | 38 | 49 | 35 |
3. | M-Sport Ford WRT | 199 | 10 | 14 | 18 | 22 | 18 | 27 | 16 | 10 | 18 | 18 | 14 | 14 |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024