Drivers:
| Position | Driver | Manufacturer | Total | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elfyn Evans | Toyota | 60 | 26 (2.) | 34 (1.) | ||||||||||||
| 2. | Oliver Solberg | Toyota | 47 | 30 (1.) | 17 (4.) | ||||||||||||
| 3. | Takamoto Katsuta | Toyota | 30 | 6 (7.) | 24 (2.) | ||||||||||||
| 4. | Adrien Fourmaux | Hyundai | 28 | 17 (4.) | 11 (5.) | ||||||||||||
| 5. | Thierry Neuville | Hyundai | 21 | 10 (5.) | 11 (7.) | ||||||||||||
| 6. | Sebastien Ogier | Toyota | 18 | 18 (3.) | - | ||||||||||||
| 7. | Sami Pajari | Toyota | 17 | 0 (r) | 17 (3.) | ||||||||||||
| 8. | Esapekka Lappi | Hyundai | 9 | - | 9 (6.) | ||||||||||||
| 9. | Leo Rossel | Citroen | 8 | 8 (6.) | - | ||||||||||||
| 10. | Yohan Rossel | Lancia | 6 | 6 (18.) | - | ||||||||||||
| 11. | Roberto Dapra | Skoda | 4 | 4 (8.) | - | ||||||||||||
| 12. | Jon Armstrong | Ford | 4 | 0 (r) | 4 (8.) | ||||||||||||
| 13. | Arthur Pelamourgues | Hyundai | 2 | 2 (9.) | - | ||||||||||||
| 14. | Josh McErlean | Ford | 2 | 0 (r) | 2 (9.) | ||||||||||||
| 15. | Matteo Fontana | Ford | 2 | 2 (31.) | - | ||||||||||||
| 16. | Eric Camilli | Skoda | 1 | 1 (10.) | - | ||||||||||||
| 17. | Roope Korhonen | Toyota | 1 | - | 1 (10.) | ||||||||||||
| x. | Gregoire Munster | Ford | 0 | 0 (r) | - | ||||||||||||
| x. | Martins Sesks | Ford | 0 | - | 0 (35.) | ||||||||||||
| x. | Hayden Paddon | Hyundai | 0 | 0 (11.) | - | ||||||||||||
| x. | Dani Sordo | Hyundai | 0 | - | - |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024 | Season 2025
Teams:
| POS | Manufacturer | Total | MON | SWE | KEN | CRO | ESP | POR | JPN | GRE | EST | FIN | PAR | CHI | ITA | KSA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toyota Gazoo Racing WRT | 117 | 59 | 58 | ||||||||||||
| 2. | Hyundai Shell Mobis WRT | 66 | 35 | 31 | ||||||||||||
| 3. | Toyota Gazoo Racing WRT2 | 18 | 0 | 18 | ||||||||||||
| 4. | M-Sport Ford WRT | 14 | 0 | 14 |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024 | Season 2025














