Drivers:
POS | Driver | Team | Total | MON | SWE | CRO | POR | ITA | KEN | EST | FIN | BEL | GRE | NZL | ESP | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kalle Rovanperä | Toyota | 255 | 12+5 | 25+4 | 25+5 | 25+5 | 10+4 | 25 | 25+5 | 18+5 | 0+5 | 0+4 | 25+5 | 15+3 | 0 |
2. | Ott Tänak | Hyundai | 205 | 0 | 0+5 | 18+4 | 8+2 | 25 | 0 | 15 | 25+2 | 25+2 | 18+5 | 15+4 | 12+2 | 18 |
3. | Thierry Neuville | Hyundai | 193 | 8+3 | 18+3 | 15 | 10+3 | 0+5 | 10+5 | 12 | 10+1 | 0+3 | 25 | 12+1 | 18+4 | 25+2 |
4. | Elfyn Evans | Toyota | 134 | 0+4 | 0 | 10+3 | 18+1 | 0+3 | 18 | 18+4 | 12+3 | 18+4 | 0 | 0 | 8 | 10 |
5. | Takamoto Katsuta | Toyota | 122 | 4 | 12+2 | 8 | 12 | 8+1 | 15 | 10+1 | 8 | 10+1 | 8 | 0 | 6 | 15 |
6. | Sebastien Ogier | Toyota | 97 | 18+1 | - | - | 0 | - | 12+3 | - | - | - | - | 18+3 | 25+5 | 12 |
7. | Craig Breen | M-Sport Ford | 84 | 15 | 0+1 | 12+2 | 4 | 18 | 8 | 0 | 0+4 | 0 | 10+3 | 0 | 2 | 0+5 |
8. | Dani Sordo | Hyundai | 59 | - | - | - | 15+4 | 15 | - | - | - | - | 15 | - | 10 | 0 |
9. | Esapekka Lappi | Toyota | 58 | - | 15 | 0 | - | 0+2 | - | 8+2 | 15 | 15 | 0+1 | - | 0 | - |
10. | Gus Greensmith | M-Sport Ford | 44 | 10 | 10 | 0 | 0 | 6 | 0+2 | 0 | 6 | 0 | 0+2 | 0 | 0 | 8 |
11. | Sebastien Loeb | M-Sport Ford | 35 | 25+2 | - | - | 0 | - | 4+4 | - | - | - | 0 | - | - | - |
12. | Oliver Solberg | Hyundai | 33 | 0 | 8 | 0 | 0 | - | 1 | 0 | 0 | 12 | - | 10+2 | - | - |
13. | Pierre-Louis Loubet | M-Sport Ford | 31 | - | - | 0 | 6 | 12 | - | 0 | 0 | - | 12 | - | 1 | - |
14. | Andreas Mikkelsen | Skoda | 25 | 6 | 6 | - | 0 | 0 | - | 4+3 | - | 6 | 0 | - | - | - |
15. | Emil Lindholm | Skoda | 16 | - | 0 | 2+1 | - | - | - | 1 | 4 | - | 6 | - | 0 | 2 |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024
Teams:
POS | Team | Total | MON | SWE | CRO | POR | ITA | KEN | EST | FIN | BEL | GRE | NZL | ESP | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toyota Gazoo Racing WRT | 525 | 39 | 44 | 43 | 49 | 25 | 46 | 52 | 41 | 42 | 23 | 51 | 48 | 22 |
2. | Hyundai Shell Mobis WRT | 455 | 13 | 34 | 37 | 32 | 45 | 23 | 27 | 42 | 42 | 48 | 33 | 36 | 45 |
3. | M-Sport Ford WRT | 257 | 42 | 17 | 20 | 14 | 26 | 23 | 14 | 18 | 14 | 26 | 10 | 14 | 19 |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024