Drivers:
Position | Driver | Manufacturer | Total | MON | SWE | KEN | CRO | POR | ITA | POL | LAT | FIN | GRE | CHI | CER | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Thierry Neuville | Hyundai | 242 | 30 (1.) | 18 (4.) | 19 (5.) | 19 (3.) | 24 (3.) | 12 (41.) | 14 (4.) | 9 (8.) | 23 (2.) | 24 (1.) | 15 (4.) | 18 (3.) | 17 (6.) |
2. | Elfyn Evans | Toyota | 210 | 21 (3.) | 24 (2.) | 16 (4.) | 19 (2.) | 6 (6.) | 18 (4.) | 17 (2.) | 11 (5.) | 0 (r) | 8 (18.) | 21 (2.) | 24 (2.) | 25 (1.) |
3. | Ott Tänak | Hyundai | 200 | 15 (4.) | 6 (41.) | 12 (8.) | 20 (4.) | 26 (2.) | 25 (1.) | 11 (40.) | 22 (3.) | 0 (r) | 21 (3.) | 20 (3.) | 22 (1.) | 0 (r) |
4. | Sebastien Ogier | Toyota | 191 | 24 (2.) | - | - | 21 (1.) | 25 (1.) | 22 (2.) | - | 25 (2.) | 24 (1.) | 13 (16.) | 12 (36.) | 0 (r) | 25 (2.) |
5. | Adrien Fourmaux | M-Sport Ford | 162 | 11 (5.) | 18 (3.) | 17 (3.) | 13 (17.) | 12 (4.) | 3 (15.) | 17 (3.) | 10 (4.) | 18 (3.) | 11 (21.) | 10 (5.) | 6 (32.) | 16 (3.) |
6. | Takamoto Katsuta | Toyota | 116 | 9 (7.) | 3 (45.) | 18 (2.) | 15 (5.) | 4 (29.) | 3 (35.) | 6 (8.) | 7 (6.) | 11 (46.) | 4 (30.) | - | 22 (4.) | 14 (4.) |
7. | Kalle Rovanperä | Toyota | 114 | - | 11 (39.) | 20 (1.) | - | 5 (31.) | - | 27 (1.) | 23 (1.) | 0 (r) | - | 28 (1.) | - | - |
8. | Gregoire Munster | Ford | 46 | 1 (20.) | 0 (23.) | 2 (15.) | 5 (7.) | 0 | 8 (5.) | 4 (7.) | 2 (9.) | 1 (56.) | 0 (k) | 4 (7.) | 10 (5.) | 9 (5.) |
9. | Dani Sordo | Hyundai | 44 | - | - | - | - | 11 | 16 | - | - | - | 17 (2.) | - | - | - |
10. | Sami Pajari | Toyota | 44 | 0 (12.) | 6 (6.) | - | 0 (10.) | 0 | 6 (6.) | 2 (9.) | 0 (12.) | 12 (4.) | 8 (4.) | 7 (6.) | 0 (r) | 3 (8.) |
11. | Andreas Mikkelsen | Hyundai | 40 | 6 (.6) | - | - | 8 (6.) | - | - | 15 (6.) | - | - | - | - | 4 (31.) | 7 (31.) |
12. | Esapekka Lappi | Hyundai | 33 | - | 19 (1.) | 4 (12.) | - | - | - | - | 0 (r) | 10 (52.) | - | 0 (r) | - | - |
13. | Oliver Solberg | Skoda | 27 | 0 (40.) | 8 (5.) | 4 (7.) | - | 0 | - | 1 (10.) | 1 (10.) | 8 (5.) | - | 0 (11.) | 5 (7.) | - |
14. | Nikolay Gryazin | Citroen | 24 | 3 (10.) | 0 (19.) | - | 2 (8.) | 4 (7.) | 0 (33.) | 0 (14.) | 0 (14.) | 3 (9.) | 0 (47.) | 2 (9.) | 6 (6.) | 4 (7.) |
15. | Martins Sesks | Ford | 22 | - | - | - | - | - | - | 9 (5.) | 13 (7.) | - | - | 0 (24.) | - | - |
16. | Yohan Rossel | Citroen | 14 | 1 (8.) | - | - | 1 (9.) | 1 (12.) | 4 (7.) | - | - | 0 (13.) | 4 (6.) | 3 (8.) | 0 (26.) | - |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024
Teams:
POS | Manufacturer | Total | MON | SWE | KEN | CRO | POR | ITA | POL | LAT | FIN | GRE | CHI | CER | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toyota Gazoo Racing WRT | 561 | 46 | 41 | 44 | 45 | 39 | 41 | 45 | 49 | 25 | 35 | 55 | 46 | 50 |
2. | Hyundai Shell Mobis WRT | 558 | 45 | 42 | 40 | 42 | 50 | 50 | 42 | 40 | 44 | 50 | 37 | 44 | 32 |
3. | M-Sport Ford WRT | 295 | 19 | 28 | 25 | 24 | 14 | 21 | 25 | 21 | 30 | 19 | 19 | 22 | 28 |
Season 2018 | Season 2019 | Season 2020 | Season 2021 | Season 2022 | Season 2023 | Season 2024